Wollastonite

Wollastonite is a chain of metasilicates, generally fibrous and dense. Chemical molecular formula is CaSiO3, structural formula is Ca3[Si3O9], theoretical chemical compositions: CaO 48.25%, SiO2 51.75%, Mohs hardness 4.5 ~ 5.5, density 2.75 ~ 3.10g/cm3.
Characteristics

Acicular structure –a kind of excellent natural fiber

Super white, non-toxic, smelless, harmless, free of asbestos

High temperature stability and insulation

Low water absorption and oil absorption

Corrosion resistance, weatherproof and rub resistance

Polymer grade
Ceramic&glaze grade
Coating Grade
Building material grade
Welding&metallurgical grade
Technical Specifications

HighL/D products

Grade HK-8000F HK-5000F HK-2500F HK-1250F HK-90
D50(μm) 1.7±0.3 3±1 5±1 10±2 30±3
Whiteness ≥91 ≥90 ≥90 ≥88 ≥70
Loose density(g/cm3) 0.15-0.20 0.21-0.33 0.24-0.36 0.32-0.43 0.35-0.42
Tapped Density(g/cm3) 0.31±0.1 0.50±0.1 0.60±0.1 0.75±0.1 0.75±0.1
Sedimentation ≥120 ≥110 ≥100 ≥80 ≥70
L/D 12-20:1 15-20:1 15-20:1 15-20:1 15-20:1
SiO2 ≥48 ≥49 ≥49 ≥49 ≥47
CaO ≥43 ≥43 ≥43 ≥43 ≥43
Fe2O3 ≤0.50 ≤0.35 ≤0.35 ≤0.35 ≤0.50
MgO ≤1.5 ≤1.5 ≤1.5 ≤1.5 ≤1.8
Al2O3 ≤0.80 ≤0.80 ≤0.80 ≤0.80 ≤1.0
L.O.I. ≤3.0 ≤3.0 ≤3.0 ≤3.0 ≤5.0

Medium L/D products

Grade HM-3000A HM-3000B HM-2000 HM-1250 HM-600
D50(μm) 4±2 4±2 5±1 10±2 21±3
Whiteness ≥75 ≥85 ≥89 ≥88 ≥85
Loose density(g/cm3) 0.30-0.42 0.35-0.45 0.4-0.5 0.45-0.60 0.45-0.60
Tapped Density(g/cm3) 0.85±0.1 0.88±0.1 0.9±0.1 0.75±0.1 1.10±0.1
Sedimentation ≥100 ≥85 ≥70 ≥60 ≥60
L/D 6-8:1 6-8:1 8-10:1 8-10:1 8-15:1
SiO2 ≥48 ≥47 ≥49 ≥49 ≥49
CaO ≥43 ≥41 ≥42 ≥43 ≥43
Fe2O3 ≤0.50 ≤0.80 ≤0.40 ≤0.35 ≤0.35
MgO ≤1.5 ≤1.8 ≤1.8 ≤1.5 ≤1.5
Al2O3 ≤0.50 ≤0.80 ≤0.80 ≤0.50 ≤0.50
L.O.I. ≤4.0 ≤5.0 ≤3.0 ≤3.0 ≤3.0

LowL/D products

Grade HQD-4 HQD-6 HQD-8 HQD-10 HQD-15 HQD-30 HQD-50
D50(μm) 4.5±0.5 6.5±0.5 8.5±0.5 11±3 13±3 33±3 48±3
Whiteness ≥90 ≥90 ≥90 ≥88 ≥80 ≥70 ≥70
Loose density(g/cm3) ~ ~ ~ ~ ~ ~ ~
Tapped Density(g/cm3) 1.10±0.15 1.10±0.15 1.10±0.15 1.10±0.15 1.10±0.15 1.10±0.15 1.10±0.15
Sedimentation ~ ~ ~ ~ ~ ~ ~
L/D 2-4:1 2-4:1 2-4:1 4-6:1 4-6:1 4-6:1 4-6:1
SiO2 ≥49 ≥49 ≥49 ≥49 ≥47 ≥47 ≥47
CaO ≥43 ≥43 ≥43 ≥43 ≥40 ≥40 ≥40
Fe2O3 ≤0.35 ≤0.35 ≤0.35 ≤0.35 ≤0.10 ≤0.10 ≤0.10
MgO ≤1.5 ≤1.5 ≤1.5 ≤1.5 ≤2.0 ≤2.0 ≤2.0
Al2O3 ≤0.80 ≤0.80 ≤0.80 ≤0.80 ≤0.10 ≤1.50 ≤1.50
L.O.I. ≤2.2 ≤2.5 ≤2.5 ≤2.5 ≤8.0 ≤8.0 ≤8.0
Chemical Specifications (%)
To provide you with better service is our unremitting pursuit
Copyright 大连环球矿产股份有限公司 辽ICP备14035823号-1      |      沈阳网站建设:大熊科技