Silk luster
High radius-thickness ratio
Flexible and bendable
Acid resistance, alkali resistance, salt spray resistance, high temperature resistance (above 600℃)
Silk luster
High radius-thickness ratio
Flexible and bendable
Acid resistance, alkali resistance, salt spray resistance, high temperature resistance (above 600℃)
Grade | D50(μm) | Whiteness | H₂O | PH | Oil absorption | +400mesh |
CJ-B2 | ≤17.5 | ≥74 | ≤1% | 6-8 | 28-36 | ≤3% |
CJ-B4 | ≤14 | ≥75 | ≤1% | 6-8 | 32-42 | ≤0.4% |
CJ-B5 | ≤13 | ≥76 | ≤1% | 6-8 | 37-46 | ≤0.2% |
CJ-A2 | ≤18 | ≥72 | ≤1% | 6-8 | 27-33 | ≤3% |
CJ-A4 | ≤14.5 | ≥74 | ≤1% | 6-8 | 32-38 | ≤0.4% |
CJ-A5 | ≤13.5 | ≥75 | ≤1% | 6-8 | 35-42 | ≤0.2% |
Grade | D50(μm) | Whiteness | H₂O |
CJ-H1 | ≤16 | ≥76 | ≤1% |
CJ-H2 | ≤14 | ≥76 | ≤1% |
CJ-H4 | ≤10 | ≥77 | ≤1% |
Grade | D50(μm) | Whiteness | H₂O | PH | Oil absorption | +400mesh |
CJ-A2 | ≤18 | ≥72 | ≤1% | 6-8 | 27-33 | ≤3% |
CJ-A3 | ≤16 | ≥73 | ≤1% | 6-8 | 30-36 | ≤1% |
CJ-A4 | ≤14.5 | ≥74 | ≤1% | 6-8 | 32-38 | ≤0.4% |
CJ-A5 | ≤13.5 | ≥75 | ≤1% | 6-8 | 35- -42 | ≤0.2% |
National Special and Novel Leading Enterprises
ISO9001:2015
ISO14001:2015
ISO45001:2018
High-tech Enterprises
National patent products
AAA credit enterprise
Intellectual property management system
CNMIA - Advanced Enterprise
CNMIA
Mineral Fibers
Website
Dalian Huanqiu
Mnerals Co.,Ltd.