Low content of TiO2, SiO2 and F
Good effects while used in the refinery process of special steel
Low melting point
High alkalinity
High sulfur capacity
Low oxidability
GradeSpecs.(%) | LL-TiO2 03 | L-TiO2 09 | H-AI2O3 | H-CaO |
CaO | 40-55 | 42-52 | 30-42 | 50-58 |
Al2O3 | 30-55 | 34-44 | 50-60 | 32-42 |
TiO2 | ≤0.04 | ≤0.09 | ≤2.0 | ≤2.0 |
SiO2 | ≤3.0 | ≤3.0 | ≤5.0 | ≤5.0 |
Fe2O3 | ≤1.0 | ≤1.0 | ≤2.5 | ≤2.5 |
MgO | ≤3.0 | ≤4.0 | ≤4.0 | |
F | ≤0.1 | ≤0.1 |
GradeSpecs.(%) | LL -TiO2 03 | L-TiO2 09 | H-AI2O3 | H-CaO |
Moisture (%) |
≤0.5 | ≤0.8 | ≤0.5 | ≤0.5 |
Size (%) |
3-40mm ≥90 |
3-40mm ≥85 |
3-50mm ≥90 |
3-50mm ≥90 |
Grade Specs.(%) | YH-A | YH-B |
M-AI | 30-40 | 25-30 |
CaO | 20-30 | 20-30 |
SiO2 | ≤10 | ≤10 |
Al2O3 | ≤5 | ≤10 |
Fe2O3 | ≤2.0 | ≤2.0 |
GradeSpecs.(%) | YH-A | YH-B |
Moisture (%) |
≤1.5 | ≤1.5 |
Size (%) |
Oblate 6-40mm |
Oblate 6-40mm |
GradeSpecs.(%) | HDG-30 | HDG-10 | HJL-15 |
Al | 28-32 | 8-12 | 10-15 |
CaO | 20-35 | 25-40 | ≥50 |
Al2O3 | 15-25 | 20-30 | ≥5.0 |
SiO2 | ≤6.0 | ≤6.0 | ≤8.0 |
CaF2 | 2-6 | 5-9 | |
MgO | 5-10 | 5-10 |
GradeSpecs.(%) | HDG-30 | HDG-10 | HJL-15 |
Size (%) |
5-40mm | 5-40mm |
3-30mm≥90% |