Your position:Home > Products > Synthetic calcium silicate
HW, HOW: Being used in the process of making spring steel.
HP, HOP: Being used in the process of making tire core steel.
GradeSpecs.(%) | HW | HP | HOW | HOP |
SiO2 | 59-63 | 47-51 | 57-63 | 50-55 |
CaO | 30-33 | 37-41 | 32-38 | 39-45 |
Al2O3 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 |
MgO | ≤1.0 | ≤1.5 | ≤1.2 | ≤1.5 |
Fe2O3 | ≤1.5 | ≤1.0 | ≤1.0 | ≤1.0 |
CaF2 | 5.5-7.5 | 5.5-7.5 | ≤0.1 | ≤0.1 |
S | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 |
P | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
C/S | 0.53士0.08 | 0.78士0.1 | 0.55士0.1 | 0.8士0.1 |
GradeSpecs.(%) | HW | HP | HOW | HOP |
Moisture (%) |
≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Size (1-6mm)(%) |
≥90 | ≥90 | ≥90 | ≥90 |
Type of Product: HA, HE, HAQ, HT, TS
CC powder: The specs can be adjusted according the customers'requests.
GradeSpecs.(%) | HA | HE | HAQ | HT | TS |
SiO2 | 44.5-46.5 | 50- 55 | 37.5-39.5 | 41-47 | 44-50 |
CaO | 46.5-49.5 | 14-19 | 52- 54 | 41-47 | 40-46 |
Al2O3 | 2.4-3.6 | 13- 18 | ≤3.0 | ≤3.5 | ≤3.0 |
MgO | <1.2 | ≤0.8 | ≤2.0 | ≤1.5 | ≤2.0 |
Fe2O3 | ≤0.5 | ≤3.0 | ≤0.7 | ≤1.0 | ≤1.0 |
F | 3.3-4.7 | 0-2 | 4.5-5.4 | ||
C/S | 1.1士0.05 | 1.38±0.02 | 0.95±0.05 | 0.91±0.05 | |
Na2O | 6-8.5 |
GradeSpecs.(%) | HA | HE | HAQ | HT | TS |
Moisture (%) |
≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Size (1-6mm)(%) |
≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
National Special and Novel Leading Enterprises
ISO9001:2015
ISO14001:2015
ISO45001:2018
High-tech Enterprises
National patent products
AAA credit enterprise
Intellectual property management system
CNMIA - Advanced Enterprise
CNMIA
Mineral Fibers
Website
Dalian Huanqiu
Mnerals Co.,Ltd.